
Team Scores
| Boise Gun Club - Winter League | |||||||||||||||||||||||||||
| TEAM #1 | EARLY BIRDS | Class: A | |||||||||||||||||||||||||
| Shooter | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Totals | Averages | |||||||||||||||
| Rsrve | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sngls Hdcp |
Comb-ined | Sngls Hdcp |
Combined | |||||||||||||
| CHUCK TERRY | Sngls | 21 | 17 | 21 | 22 | 21 | 24 | 24 | 24 | 23 | 24 | 221 | 22.1 | ||||||||||||||
| Hdcp | 17 | 22 | 14 | 21 | 19 | 20 | 18 | 20 | 21 | 22 | 194 | 415 | 19.4 | 20.8 | |||||||||||||
| WAYNE PICKERILL | Sngls | 22 | 23 | 24 | 24 | 23 | 23 | 21 | 20 | 22 | 23 | 225 | 22.5 | ||||||||||||||
| Hdcp | 18 | 20 | 22 | 22 | 18 | 21 | 21 | 21 | 21 | 19 | 203 | 428 | 20.3 | 21.4 | |||||||||||||
| CHUCK WHIPPLE | Sngls | 20 | 22 | 19 | 20 | 25 | 24 | 23 | 21 | 23 | 24 | 221 | 22.1 | ||||||||||||||
| Hdcp | 14 | 20 | 22 | 18 | 17 | 18 | 23 | 22 | 22 | 21 | 197 | 418 | 19.7 | 20.9 | |||||||||||||
| DUANE CARLEY | Sngls | 24 | 25 | 24 | 25 | 24 | 23 | 24 | 25 | 25 | 21 | 24 | 240 | 24.0 | |||||||||||||
| Hdcp | 14 | 18 | 20 | 20 | 22 | 22 | 18 | 23 | 23 | 20 | 20 | 206 | 446 | 20.6 | 22.3 | ||||||||||||
| LARRY WETZEL | Sngls | 18 | 23 | 24 | 22 | 22 | 22 | 20 | 23 | 15 | 22 | 211 | 21.1 | ||||||||||||||
| Hdcp | 17 | 20 | 19 | 16 | 15 | 20 | 12 | 17 | 12 | 8 | 156 | 367 | 15.6 | 18.4 | |||||||||||||
| Weekly Total | 190 | 211 | 210 | 211 | 205 | 214 | 210 | 216 | 200 | 207 | Team Averages | ||||||||||||||||
| Grand Total | 190 | 401 | 611 | 822 | 1027 | 1241 | 1451 | 1667 | 1867 | 2074 | 22.4 | 19.1 | 20.7 | ||||||||||||||
| TEAM #2 | C & S EXCAVATION | Class: A | |||||||||||||||||||||||||
| Shooter | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Totals | Averages | |||||||||||||||
| Rsrve | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sngls Hdcp |
Comb-ined | Sngls Hdcp |
Combined | |||||||||||||
| RANDY PRINDLE | Sngls | 21 | 22 | 23 | 24 | 23 | 25 | 21 | 22 | 23 | 25 | 22 | 230 | 23.0 | |||||||||||||
| Hdcp | 22 | 18 | 20 | 21 | 25 | 18 | 19 | 20 | 21 | 16 | 19 | 197 | 427 | 19.7 | 21.4 | ||||||||||||
| ROB PRINDLE | Sngls | 17 | 19 | 21 | 21 | 20 | 16 | 24 | 20 | 17 | 25 | 200 | 20.0 | ||||||||||||||
| Hdcp | 13 | 18 | 19 | 17 | 15 | 14 | 17 | 18 | 20 | 22 | 173 | 373 | 17.3 | 18.7 | |||||||||||||
| SHANE DUNCAN | Sngls | 23 | 21 | 24 | 24 | 24 | 20 | 16 | 19 | 17 | 17 | 20 | 202 | 20.2 | |||||||||||||
| Hdcp | 22 | 22 | 20 | 20 | 17 | 15 | 14 | 14 | 15 | 20 | 23 | 180 | 382 | 18.0 | 19.1 | ||||||||||||
| JASON YOUNGKIN | Sngls | 22 | 20 | 20 | 20 | 23 | 13 | 19 | 21 | 18 | 21 | 197 | 19.7 | ||||||||||||||
| Hdcp | 17 | 18 | 19 | 16 | 18 | 13 | 16 | 15 | 19 | 18 | 169 | 366 | 16.9 | 18.3 | |||||||||||||
| DAN BONE | Sngls | 15 | 15 | 18 | 16 | 14 | 19 | 20 | 22 | 22 | 23 | 24 | 193 | 19.3 | |||||||||||||
| Hdcp | 17 | 13 | 16 | 18 | 14 | 17 | 18 | 15 | 22 | 19 | 22 | 174 | 367 | 17.4 | 18.4 | ||||||||||||
| Weekly Total | 180 | 196 | 202 | 191 | 190 | 164 | 188 | 194 | 194 | 216 | Team Averages | ||||||||||||||||
| Grand Total | 180 | 376 | 578 | 769 | 959 | 1123 | 1311 | 1505 | 1699 | 1915 | 20.4 | 17.9 | 19.2 | ||||||||||||||
| TEAM #3 | SLACKERS | Class: B | |||||||||||||||||||||||||
| Shooter | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Totals | Averages | |||||||||||||||
| Rsrve | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sngls Hdcp |
Comb-ined | Sngls Hdcp |
Combined | |||||||||||||
| CODY HARROLD | Sngls | 10 | 12 | 14 | 18 | 20 | 18 | 19 | 16 | 21 | 20 | 19 | 177 | 17.7 | |||||||||||||
| Hdcp | 11 | 8 | 13 | 18 | 21 | 17 | 17 | 17 | 17 | 11 | 19 | 158 | 335 | 15.8 | 16.8 | ||||||||||||
| JEFF HIGGINS | Sngls | 18 | 23 | 19 | 22 | 18 | 21 | 19 | 15 | 19 | 16 | 25 | 197 | 19.7 | |||||||||||||
| Hdcp | 19 | 23 | 21 | 22 | 21 | 18 | 17 | 14 | 20 | 12 | 21 | 189 | 386 | 18.9 | 19.3 | ||||||||||||
| MAX JOHNSON | Sngls | 17 | 17 | 17 | 21 | 19 | 22 | 19 | 18 | 16 | 13 | 20 | 182 | 18.2 | |||||||||||||
| Hdcp | 12 | 17 | 11 | 18 | 17 | 18 | 16 | 15 | 16 | 16 | 19 | 163 | 345 | 16.3 | 17.3 | ||||||||||||
| CHIP HUDSON | Sngls | 13 | 9 | 14 | 14 | 13 | 13 | 8 | 25 | 24 | 24 | 23 | 167 | 16.7 | |||||||||||||
| Hdcp | 12 | 10 | 16 | 15 | 16 | 13 | 9 | 19 | 17 | 23 | 23 | 161 | 328 | 16.1 | 16.4 | ||||||||||||
| DAN HOPKINS | Sngls | 17 | 23 | 16 | 18 | 9 | 17 | 12 | 17 | 17 | 22 | 22 | 173 | 17.3 | |||||||||||||
| Hdcp | 14 | 18 | 15 | 14 | 10 | 18 | 11 | 21 | 19 | 16 | 16 | 158 | 331 | 15.8 | 16.6 | ||||||||||||
| Weekly Total | 160 | 156 | 180 | 164 | 175 | 147 | 177 | 186 | 173 | 207 | Team Averages | ||||||||||||||||
| Grand Total | 160 | 316 | 496 | 660 | 835 | 982 | 1159 | 1345 | 1518 | 1725 | 17.9 | 16.6 | 17.3 | ||||||||||||||
| TEAM #4 | SHOTGUN FIGHTERS | Class: B | |||||||||||||||||||||||||
| Shooter | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Totals | Averages | |||||||||||||||
| Rsrve | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sngls Hdcp |
Comb-ined | Sngls Hdcp |
Combined | |||||||||||||
| PRESTON SHAW | Sngls | 19 | 21 | 19 | 22 | 16 | 22 | 23 | 10 | 19 | 16 | 17 | 185 | 18.5 | |||||||||||||
| Hdcp | 21 | 20 | 17 | 13 | 17 | 19 | 14 | 12 | 15 | 13 | 14 | 154 | 339 | 15.4 | 17.0 | ||||||||||||
| DEAN PETERSEN | Sngls | 17 | 10 | 13 | 22 | 15 | 16 | 21 | 14 | 11 | 18 | 21 | 161 | 16.1 | |||||||||||||
| Hdcp | 11 | 11 | 10 | 13 | 20 | 16 | 14 | 11 | 8 | 15 | 14 | 132 | 293 | 13.2 | 14.7 | ||||||||||||
| KEITH WHITE | Sngls | 18 | 12 | 19 | 20 | 20 | 13 | 19 | 13 | 25 | 23 | 182 | 18.2 | ||||||||||||||
| Hdcp | 13 | 13 | 11 | 13 | 18 | 16 | 20 | 16 | 13 | 18 | 151 | 333 | 15.1 | 16.7 | |||||||||||||
| ED VAN ETTEN | Sngls | 17 | 20 | 21 | 22 | 21 | 20 | 17 | 16 | 22 | 22 | 25 | 206 | 20.6 | |||||||||||||
| Hdcp | 19 | 23 | 18 | 22 | 19 | 23 | 19 | 19 | 20 | 21 | 21 | 205 | 411 | 20.5 | 20.6 | ||||||||||||
| STEVE WRIGHT | Sngls | 21 | 23 | 23 | 24 | 17 | 23 | 21 | 24 | 21 | 22 | 219 | 21.9 | ||||||||||||||
| Hdcp | 19 | 24 | 23 | 19 | 24 | 20 | 24 | 22 | 24 | 22 | 221 | 440 | 22.1 | 22.0 | |||||||||||||
| Weekly Total | 176 | 170 | 190 | 184 | 195 | 180 | 166 | 170 | 188 | 197 | Team Averages | ||||||||||||||||
| Grand Total | 176 | 346 | 536 | 720 | 915 | 1095 | 1261 | 1431 | 1619 | 1816 | 19.1 | 17.3 | 18.2 | ||||||||||||||
| TEAM #5 | REALTY MGMT ASSOCIATES | Class: B | |||||||||||||||||||||||||
| Shooter | Sngls | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Totals | Averages | ||||||||||||||
| Hdcp | Rsrve | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sngls Hdcp |
Comb-ined | Sngls Hdcp |
Combined | ||||||||||||
| MARC BANNER | Sngls | 20 | 20 | 21 | 21 | 22 | 25 | 24 | 24 | 22 | 24 | 223 | 22.3 | ||||||||||||||
| Hdcp | 18 | 22 | 21 | 20 | 22 | 20 | 22 | 23 | 20 | 24 | 212 | 435 | 21.2 | 21.8 | |||||||||||||
| ADAM BANNER | Sngls | 22 | 19 | 19 | 21 | 0 | 16 | 22 | 23 | 18 | 22 | 182 | 18.2 | ||||||||||||||
| Hdcp | 19 | 15 | 20 | 22 | 0 | 13 | 15 | 20 | 20 | 18 | 162 | 344 | 16.2 | 17.2 | |||||||||||||
| SCOTT BANNER | Sngls | 19 | 16 | 17 | 13 | 14 | 19 | 19 | 21 | 20 | 22 | 24 | 185 | 18.5 | |||||||||||||
| Hdcp | 17 | 15 | 14 | 18 | 16 | 16 | 14 | 20 | 19 | 20 | 23 | 175 | 360 | 17.5 | 18.0 | ||||||||||||
| ARRON BANNER | Sngls | 18 | 11 | 21 | 16 | 19 | 16 | 17 | 17 | 15 | 20 | 170 | 17.0 | ||||||||||||||
| Hdcp | 10 | 13 | 22 | 13 | 12 | 16 | 17 | 18 | 17 | 15 | 153 | 323 | 15.3 | 16.2 | |||||||||||||
| LELAND BANNER | Sngls | 23 | 22 | 19 | 22 | 20 | 21 | 16 | 19 | 20 | 19 | 201 | 20.1 | ||||||||||||||
| Hdcp | 18 | 18 | 16 | 21 | 20 | 20 | 11 | 20 | 20 | 18 | 182 | 383 | 18.2 | 19.2 | |||||||||||||
| Weekly Total | 179 | 171 | 190 | 186 | 150 | 180 | 185 | 203 | 194 | 207 | Team Averages | ||||||||||||||||
| Grand Total | 179 | 350 | 540 | 726 | 876 | 1056 | 1241 | 1444 | 1638 | 1845 | 19.22 | 17.7 | 18.5 | ||||||||||||||
| TEAM #6 | FIRST TIMERS | Class: B | |||||||||||||||||||||||||
| Shooter | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Totals | Averages | |||||||||||||||
| Rsrve | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sngls Hdcp |
Comb-ined | Sngls Hdcp |
Combined | |||||||||||||
| JEREMY PARKINSON | Sngls | 11 | 10 | 12 | 11 | 16 | 16 | 17 | 15 | 16 | 14 | 18 | 145 | 14.5 | |||||||||||||
| Hdcp | 13 | 8 | 18 | 13 | 17 | 13 | 18 | 13 | 16 | 9 | 13 | 138 | 283 | 13.8 | 14.2 | ||||||||||||
| JESSE LEIB | Sngls | 13 | 20 | 18 | 24 | 20 | 20 | 20 | 19 | 14 | 17 | 185 | 18.5 | ||||||||||||||
| Hdcp | 20 | 15 | 21 | 17 | 18 | 14 | 16 | 16 | 9 | 18 | 164 | 349 | 16.4 | 17.5 | |||||||||||||
| DAVID FRAAS | Sngls | 19 | 17 | 12 | 13 | 9 | 16 | 16 | 25 | 16 | 20 | 163 | 16.3 | ||||||||||||||
| Hdcp | 17 | 9 | 10 | 9 | 14 | 16 | 18 | 14 | 15 | 13 | 135 | 298 | 13.5 | 14.9 | |||||||||||||
| MARK COLTON | Sngls | 1 | 17 | 11 | 9 | 12 | 13 | 14 | 19 | 14 | 18 | 128 | 12.8 | ||||||||||||||
| Hdcp | 3 | 9 | 13 | 17 | 17 | 12 | 12 | 17 | 10 | 17 | 127 | 255 | 12.7 | 12.8 | |||||||||||||
| TRAVIS PALMER | Sngls | 15 | 14 | 20 | 12 | 15 | 16 | 12 | 20 | 13 | 14 | 17 | 153 | 15.3 | |||||||||||||
| Hdcp | 6 | 14 | 19 | 14 | 14 | 16 | 21 | 17 | 18 | 10 | 10 | 153 | 306 | 15.3 | 15.3 | ||||||||||||
| Weekly Total | 119 | 156 | 135 | 151 | 151 | 159 | 161 | 173 | 125 | 161 | Team Averages | ||||||||||||||||
| Grand Total | 119 | 275 | 410 | 561 | 712 | 871 | 1032 | 1205 | 1330 | 1491 | 15.5 | 14.3 | 14.9 | ||||||||||||||
| Class | Team Name | Score | ||
| Class A | EARLY BIRDS | 2022 | ||
| Class A | C & S EXCAVATION | 1819 | ||
| Class B | SHOTGUN FIGHTERS | 1816 | ||
| Class B | SLACKERS | 1725 | ||
| Class B | REALTY MGMT ASSOCIATES | 1638 | ||
| Class B | FIRST TIMERS | 1443 |
| High Singles Shooter | Duane Carley | 240 |
| High Handicap Shooter | Steve Wright | 221 |
| High Over All | Duane Carley | 446 |







